March Contest Winners

Leaderboard

Rank Prize * Account ID Equity
Mark Zuckerberg US$ 500 330020 152,261.77$
Mark Zuckerberg US$ 400 330063 132,742.74$
Mark Zuckerberg US$ 300 330028 108,870.48$
Mark Zuckerberg US$ 200 330049 101,747.06$
Mark Zuckerberg US$ 100 330024 96,170.46$
Mark Zuckerberg US$ 100 330335 74,379.87$
Mark Zuckerberg US$ 100 330113 29,296.74$
Mark Zuckerberg US$ 100 330162 27,509.18$
Mark Zuckerberg US$ 100 330112 27,374.45$
Mark Zuckerberg US$ 100 330735 25,867.23$

Terms & Conditions for Prize Money.